Prices
Rooms ECONOMY | |||
- | night | Night/breakfast | night/half board |
Adults | 700 Kč | 850 Kč | 1000 Kč |
Children up to 10 years of age | 660 Kč | 760 Kč | 880 Kč |
Rooms STANDARD | |||
- | night | Night/breakfast | night/half board |
Adults | 800 Kč | 950,00 Kč | 1100,00 Kč |
Children up to 10 years of age | 760 Kč | 860,00 Kč | 980,00 Kč |
1 person | 1070 Kč | 1190,00 Kč | 1330,00 Kč |
double room | |||
Rooms BUSINESS | |||
- | night | Night/breakfast | night/half board |
Adults | 900 Kč | 1050,00 Kč | 1200,00 Kč |
Children up to 10 years of age | 860 Kč | 960,00 Kč | 1080,00 Kč |
1 person | 1170 Kč | 1290,00 Kč | 1 430,00 Kč |
double room |
Prices for standard and business rooms include free entry to sauna and gym.
Children up to 2 years of age without a bed are FREE.>
Parking | 80 Kč | car/day |
Pets | 130 Kč | pet/day |